<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>THIRDWAY THINK-TANK  &#124;  The Voice of the Radical Centre &#187; Afghanistan</title>
	<atom:link href="http://thirdway.eu/tag/afghanistan/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirdway.eu</link>
	<description>Promoting decentralisation of economic and political power</description>
	<lastBuildDate>Wed, 25 Apr 2012 16:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thirdway.eu' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/48cc83715a4d2cd96bba5c9160c6d43f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>THIRDWAY THINK-TANK  &#124;  The Voice of the Radical Centre &#187; Afghanistan</title>
		<link>http://thirdway.eu</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thirdway.eu/osd.xml" title="THIRDWAY THINK-TANK  &#124;  The Voice of the Radical Centre" />
	<atom:link rel='hub' href='http://thirdway.eu/?pushpress=hub'/>
		<item>
		<title>Terrible human cost of Afghan War</title>
		<link>http://thirdway.eu/2010/08/13/terrible-human-cost-of-afghan-war/</link>
		<comments>http://thirdway.eu/2010/08/13/terrible-human-cost-of-afghan-war/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS CLIPS]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[civillian casualties]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[war crimes]]></category>

		<guid isPermaLink="false">http://thirdway.eu/?p=767</guid>
		<description><![CDATA[THE number of civilians killed or wounded in Afghanistan rose by 31 per cent in the first six months of the year. More than 1,200 civilians were killed and another 1,997 injured, the United Nations has said. These are the worst figures since the Taliban was driven out following the 9/11 attacks in 2001. The &#8230; <a href="http://thirdway.eu/2010/08/13/terrible-human-cost-of-afghan-war/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thirdway.eu&#038;blog=14968236&#038;post=767&#038;subd=thirdwayuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thirdway.eu/2010/08/13/terrible-human-cost-of-afghan-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/32dc7a477712eb6d8875e9996a2e97c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Iraq and Afghanistan: The people Vs. the Politicians</title>
		<link>http://thirdway.eu/2008/03/19/iraq-and-afghanistan-the-people-vs-the-politicians/</link>
		<comments>http://thirdway.eu/2008/03/19/iraq-and-afghanistan-the-people-vs-the-politicians/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 17:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS CLIPS]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.thirdway.eu/2008/03/19/iraq-and-afghanistan-the-people-vs-the-politicians/</guid>
		<description><![CDATA[Six out of ten Britons don&#8217;t back the wars in Iraq and Afghanistan. The research was carried out for the Army. Five years after the invasion of Iraq, only 41 per cent of the public suport operations in the two countries. More than half of those surveyed say that whilst we are still proud of &#8230; <a href="http://thirdway.eu/2008/03/19/iraq-and-afghanistan-the-people-vs-the-politicians/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thirdway.eu&#038;blog=14968236&#038;post=301&#038;subd=thirdwayuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thirdway.eu/2008/03/19/iraq-and-afghanistan-the-people-vs-the-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/32dc7a477712eb6d8875e9996a2e97c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
	</channel>
</rss>
