<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>THIRDWAY THINK-TANK  &#124;  The Voice of the Radical Centre &#187; Iraq</title>
	<atom:link href="http://thirdway.eu/tag/iraq/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirdway.eu</link>
	<description>Promoting decentralisation of economic and political power</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thirdway.eu' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/48cc83715a4d2cd96bba5c9160c6d43f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>THIRDWAY THINK-TANK  &#124;  The Voice of the Radical Centre &#187; Iraq</title>
		<link>http://thirdway.eu</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thirdway.eu/osd.xml" title="THIRDWAY THINK-TANK  &#124;  The Voice of the Radical Centre" />
	<atom:link rel='hub' href='http://thirdway.eu/?pushpress=hub'/>
		<item>
		<title>The High Cost of War</title>
		<link>http://thirdway.eu/2008/04/12/the-high-cost-of-war/</link>
		<comments>http://thirdway.eu/2008/04/12/the-high-cost-of-war/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 16:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS CLIPS]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.thirdway.eu/2008/04/12/the-high-cost-of-war/</guid>
		<description><![CDATA[The war in Iraq has cost Britain £5 billion. 176 British soldiers have been killed there. The war in Iraq costs the US £5 billion every month. They have lost 4,000 soldiers. More than 655,000 Iraqis have been killed since the occupation of Iraq, according to a report published in The Lancet last October. 1.14m &#8230; <a href="http://thirdway.eu/2008/04/12/the-high-cost-of-war/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thirdway.eu&amp;blog=14968236&amp;post=313&amp;subd=thirdwayuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thirdway.eu/2008/04/12/the-high-cost-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/32dc7a477712eb6d8875e9996a2e97c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
		<item>
		<title>Iraq and Afghanistan: The people Vs. the Politicians</title>
		<link>http://thirdway.eu/2008/03/19/iraq-and-afghanistan-the-people-vs-the-politicians/</link>
		<comments>http://thirdway.eu/2008/03/19/iraq-and-afghanistan-the-people-vs-the-politicians/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 17:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS CLIPS]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.thirdway.eu/2008/03/19/iraq-and-afghanistan-the-people-vs-the-politicians/</guid>
		<description><![CDATA[Six out of ten Britons don&#8217;t back the wars in Iraq and Afghanistan. The research was carried out for the Army. Five years after the invasion of Iraq, only 41 per cent of the public suport operations in the two countries. More than half of those surveyed say that whilst we are still proud of &#8230; <a href="http://thirdway.eu/2008/03/19/iraq-and-afghanistan-the-people-vs-the-politicians/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thirdway.eu&amp;blog=14968236&amp;post=301&amp;subd=thirdwayuk&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thirdway.eu/2008/03/19/iraq-and-afghanistan-the-people-vs-the-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/32dc7a477712eb6d8875e9996a2e97c3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">admin</media:title>
		</media:content>
	</item>
	</channel>
</rss>
